Purchase Tender
900 - 801 | 800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
818 | --- | GEM/2021/B/1084822 | 16-03-2021 19:30:00 | |
817 | --- | GEM/2021/B/1053768 | 05/03/2021 | |
816 | 8,60,000 (Ltrs.) | PUR/3/37/8702/1087 | 25.03.2021 | |
815 | --- | TMPL-RC- Cold Vulcanizing-37 | 09.03.2021 | |
814 | 1000 (Mtrs.) | GEM/2020/B/1012102 | 15/02/2021 | |
813 |
Sulphuric Acid (H2SO4) Minimum concentration 98% Indian standard: IS :226 (1993), grade: Technical |
180 MT | TMPL/PUR/032/251 | 09/03/2021 |
812 | 600 KL | TMPL/PUR/395/260 | 09.02.2021 | |
600 KL | Corrigendum-1 to TMPL/PUR/395/260 | 12.02.2021 | ||
811 | --- | PUR/2/Mn.ore /Trptn/1086.dtd.25.01.2021 | 16.02.2021 | |
810 |
Sulphuric Acid 98% concentration (min.)conforming to ISS: 266 –1993 (latest revision). |
6000 M.T | PUR/2/35/ 0907/1085 | 03.02.2021 At 3.00 P.M. |
809 | 1500 | GEM/2020/B937294 | 14/01/2021 | |
808 | 600 KL | TMPL/PUR/394/259 | 08.01.2021 | |
600 KL | Corrigendum-1 to TMPL/PUR/394/259 | 12.01.2021 | ||
807 | --- | TMPL/RC/KC-09 Compressor spares | 29.12.2020 | |
806 | --- | TMPL/PUR/340/258 | 25/12/2020 | |
805 | --- | TMPL-RC-KSB-PUMP SPARES-35 | 20.11.2020 | |
804 | --- | TMPL-RC-BONIFIGLOLI GEAR BOXES SPARES-36 | 20.11.2020 | |
803 |
High carbon steel Grinding Rods(100 mm dia x 3.7 mtr length) |
60MT | TMPL/PUR/329/256 | 13/11/2020 |
802 | 750 (MT) | GEM/2020/B/841973 | 10/11/2020 | |
801 | 250 (MT) | GEM/2020/B/841819 | 10/11/2020 |