Purchase Tender
1000 - 901 | 900 - 801 | 800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
900 | 60 | GEM/2022/B/2909330 | 05/01/2023 | |
899 | 30 | GEM/2022/B/2884988 | 14/01/2023 | |
898 | 96 | GEM/2022/B/2885090 | 17/01/2023 | |
897 |
Ion Exchange Resin, Brand: Indion ARU -104 / Amberjet 4400 Cl / Purolite Purofine PFA 600 / 4740 |
70,000 Liters | Last date of submission of tender: 30/01/2023 at 3.00 PM. Opening date of tender: 31/01/2023 at 3.00 P.M. | |
896 | 2 | Gem/2022/B/2885269 | 13/01/2023 | |
895 | 373 | Gem/2022/B/2886099 | 13/01/2023 | |
894 | 3 | GEM/2022/B/2885430 | 13/01/2023 | |
893 |
Ion Exchange Resin, Brand: Indion ARU -104 / Amberjet 4400 Cl / Purolite Purofine PFA 600 / 4740 |
1,20,000 Liters | PUR/2/50/8470/1115, dated. 17/12/2022 | Last date of submission of tender:16/01/2023 at 3.00 PM. Opening date of tender:17/01/2023 at 3.00 P.M. |
892 | 400000 | GEM/2022/B/2833283 | 21/12/2022 | |
891 | --- | TMPL/RC/BEARINGS/67, Date 10/12/2022 | 10/01/2023 | |
890 | 6000 | GEM/2022/B/2829655 | 29/12/2022 | |
889 | --- | TMPL/RC/ELGI Make Screw Compressor Spares/62 | 16/12/2022 | |
888 | 60 | GEM/2022/B/2793055 | 27/12/2022 | |
887 | 4500 | GEM/2022/B/2719206 | 26/12/2022 | |
886 | --- | TMPL/RC/V-Belts/66, Date 30/11/2022 | 16/12/2022 | |
885 | 2,400 | PUR/37/8434/1114 | 10.01.2023 | |
884 | 20000 | GEM/2022/B/2775367 | 09.12.2022 | |
883 | --- | TMPL/RC/KSB-PUMP SPARES/54, Date 11/11/2022 | 09/12/2022 | |
--- | Corrigendum to TMPL/RC/KSB-PUMP SPARES/54, Date 11/11/2022 | Tender Cancelled | ||
882 | --- | TMPL/RC/BONIFIGLOLI GEAR BOXES SPARES/57, Date 11/11/2022 | 09/12/2022 | |
--- | Corrigendum to TMPL/RC/BONIFIGLOLI GEAR BOXES SPARES/57, Date 11/11/2022 | 26/12/2022 | ||
--- | Corrigendum to TMPL/RC/BONIFIGLOLI GEAR BOXES SPARES/57, Date 11/11/2022 | Tender Cancelled | ||
881 | --- | TMPL/RC/ Refreshment items /60, Date 17/11/2022 | 06/12/2022 | |
880 | --- | PUR/1/RC/Bearings /22-23/1112 Date : 18/11/2022 | Due date: 26/12/2022 at 11.30 am Tender opening date: 27.12.2022 at 3.00 pm | |
879 | 3500 M.T. | PUR/2/35/0573/1111 Dated.09/11/2022 | Last date of submission of tender: 19/11/2022 at 12.30 PM. Opening date of tender: 21/11/2022 at 12.30 P.M. | |
3500 M.T. | Corrigendum to PUR/2/35/0573/1111 Dated.09/11/2022 | Last date of submission of tender: 26/11/2022 at 12.30 PM. Opening date of tender: 28/11/2022 at 12.30 P.M. | ||
3500 M.T. | Corrigendum to PUR/2/35/0573/1111 Dated.09/11/2022 | Last date of submission of tender: For: 26/11/2022 at 12:30 PM. Read: 03/12/2022 at 12:30 PM. Opening date of tender: For: 28/11/2022 at 12:30 P.M. Read: 05/12/2022 at 12:30 P.M | ||
3500 M.T. | Corrigendum to PUR/2/35/0573/1111 Dated.09/11/2022 | Tender cancelled | ||
878 |
Expression of Interest(EOI) for supplying of medicines to ucil |
--- | MED/1072/624/2022 | --- |
877 |
FURNACE OIL AS PER IS-1593 (LATEST EDITION) GRADE: MV2 MAKE: IOCL / BPCL / HPCL |
1,700 | PUR/3/37/0083/1110 Dtd. 06.10.2022 | 10.11.2022 |
FURNACE OIL AS PER IS-1593 (LATEST EDITION) GRADE: MV2 MAKE: IOCL / BPCL / HPCL |
1,700 | Corrigendum to PUR/3/37/0083/1110 Dtd. 06.10.2022 | 16.11 .2022, 03:00 PM | |
FURNACE OIL AS PER IS-1593 (LATEST EDITION) GRADE: MV2 MAKE: IOCL / BPCL / HPCL |
1,700 | Corrigendum to PUR/3/37/0083/1110 Dtd. 06.10.2022 | 1.12.2022, 03:00 PM | |
876 | --- | TMPL/RC/ Welding & Cutting Saftey equipment/56, Date 26/09/2022 | 29/10/2022 | |
875 | --- | TMPL/RC/ Medicines/58, Date 27/09/2022 | 29/10/2022 | |
874 | --- | TMPL/RC/ Backing Compound /59, Date: 28/09/2022 | 29/10/2022 | |
873 | --- | TMPL/RC/ Thermax Make Boilers/ spares/55, Date 26/09/2022 | 29/10/2022 | |
--- | Corrigendum to TMPL/RC/ Thermax Make Boilers/ spares/55, Date 26/09/2022 | Tender Cancelled | ||
872 | 4,00,000 | PUR/3/37/0212/1108 dtd. 04.08.2022 | 14.09.2022 | |
871 | --- | TMPL/RC/Sign boards /53, Date 08/08/2022 | 30/08/2022 | |
870 | 2,20,000 | PUR/3/0168/1106, Dated:14.07.2022 | 24.08.2022 | |
8,000 | PUR/3/0168/1106, Dated:14.07.2022 | 24.08.2022 | ||
869 | 12 items | PUR/3/37/8217/1105 Dtd. 12.07.2022 | 17.08.2022 | |
868 | --- | PUR/1/RC/ MS Nuts and Bolts /22-23/1107 Date : 25/07/2022 and due date 31.08.2022 at 11.30 a.m. | 01/09/2022 | |
867 | --- | TMPL/RC/ Cold Vulcanizing Solution& Hardeners/53, Date 18/07/2022, | 05/08/2022 | |
866 | 37000 M.T | PUR / 2 / 35 / 0744 /1103 Dated:10.06.2022 | 09.07.2022 | |
865 | 1650MT | PUR/1/RC/STEEL TRPTN/21-22/1101 Dated : 06/04/2022 | 22.04.2022 | |
864 | 2400 M.T | PUR/3/37/8468/1099 Dtd.14.03.2022 | 07.04.2022 | |
--- | Corrigendum-1 to No.PUR/3/37/8468/1099 Dtd.14.03.2022 | 14.04.2022 | ||
863 | Expression of Interest(EOI) for supply of Sulphuric Acid | 37000 M.T | EOI NO: PUR/2/EOI/SULPHURIC ACID/1098 | 21.03.2022 |
Expression of Interest(EOI) for supply of Sulphuric Acid | 37000 M.T | CORRIGENDUM TO EOI NO:PUR/2/EOI/SULPHURIC ACID/1098 | ||
Expression of Interest(EOI) for supply of Sulphuric Acid | --- | Corrigendum-2 to EOI No.PUR/2/EOI/SULPHURIC ACID/1098 | 05.04.2022 | |
862 | --- | TMPL/PUR/324/281 | 18/03/2022 | |
861 |
FURNACE OIL Aa Per IS-1593/1983, |
2,400 | PUR/3/37/8468/1097 Dtd. 03.02.2022 | 04.03.2022 |
860 |
Notice Inviting Expression of Interest (EOI) for Supply of Ion Exchange Resin. |
--- | EOI NO: EOI/TMPL/IX-RESIN/21-22/ 001 | On or before 04/03/2022. |
Notice Inviting Expression of Interest (EOI) for Supply of Ion Exchange Resin. |
--- | Corrigendum -1 to EOI NO: EOI/TMPL/IX-RESIN/21-22/ 001 | 19.03.2022 | |
Notice Inviting Expression of Interest (EOI) for Supply of Ion Exchange Resin. |
--- | Corrigendum-2 to EOI NO: EOI/TMPL/IX-RESIN/21-22/ 001 | For 19.03.2022 Read 02.04.2022 | |
859 | 1650MT | PUR/1/RC/STEEL TRPTN/21-22/1096 Dated : 28/01/2022 | 07.03.2022 | |
858 | 450 KL | TMPL/PUR/384/280 | 22.01.2022 | |
857 | 4000 M.T | PUR/2/35/ 0790 /1095 Dated 18.01.2022 | 28.01.2022 at 3.00 P.M. | |
4000 M.T | Corrigendum to PUR/2/35/ 0790 /1095 Dated 18.01.2022 | 02.02.2022 at 4.00 P.M | ||
4000 M.T | CORRIGENDUM - 2 PUR/2/35/ 0790 /1095 Dated 18.01.2022 | 28.01.2022 at 3.00 P.M. | ||
856 | 2500 KL | TMPL/PUR/522/279 | 28.01.2022 | |
2500 KL | Corrigendum -1 to TMPL/PUR/522/279 | 31.01.2022 | ||
855 | 450 KL | TMPL/PUR/379/278 | 10.01.2022 | |
854 | --- | PUR/1/RC/ Tools& Tackles /21-22/1094 Date : 11/12/2021 | 18/01/2022 On 3.00PM onwards | |
853 |
Perlite base filter aid (precoat material) as per the details mentioned in Annexure -1 |
200 MT | TMPL/PUR /228/276 | 09/11/2021 |
Perlite base filter aid (precoat material) as per the details mentioned in Annexure -1 |
200 MT | TMPL/PUR /228/276 | 09/11/2021 | |
852 | --- | PUR/3/37/0068/1091 Dtd. 30.08.2021 | 27.10.2021, 03:00 PM | |
--- | Corrigendum to PUR/3/37/0068/1091 | 03.11.2021, 03:00 PM | ||
851 | 3000 | GEM/2021/B/1572997 | 25/10/2021 | |
850 |
Supply of Spares of ROTO make Screw Pumps on Annual Rate Contract Basis (Make: ROTO PUMPS) |
--- | Corrigendum-II to TMPL/PUR/022/271 | 08.10.2021 |
1650 MT | PUR/1/RC/STEEL TRPTN/21-22/1093 dtd. 29/09/2021 | 16/11/2021 | ||
849 |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
2,000 | PUR/3/37/0068/1091 Dtd. 30.08.2021 | 12.10.2021 |
848 | 12 Sets | TMPL/PUR/182/275 | 3/09/2021 | |
847 | 1200 Nos | PUR/2/42/0349/ 1092 Dated 20.08.2021 | 27.09.2021 at 3.00 P.M. | |
--- | GEM/2021/B/1549790 | 11/10/2021 | ||
846 | 1 | GEM/2021/B/1453078 | 09/09/2021 | |
1500 Mtrs. | GEM/2021/B/1542616 | 08/10/2021 | ||
845 | 4 Sets | TMPL/PUR/452/27 | 27/08/2021 | |
4000 Mtrs. | GEM/2021/B/1524843 | 07/10/2021 | ||
844 | --- | TMPL/RC/V-Belts/40 | 17/08/2021 | |
5500 Mtrs. | GEM/2021/B/1539258 | 13/10/2021 | ||
--- | TMPL/RC/V-Belts/40 Corrigendum-I | Tender cancelled | ||
843 | --- | TMPL/RC/ Welding Electrodes/42 | 20/08/2021 | |
--- | TMPL/RC/ Welding Electrodes/42 | 20/08/2021 | ||
842 | 2160 MT | TMPL/PUR/082/273 | 17/08/2021 | |
841 | --- | TMPL/PUR/022/271 | 17/08/2021 | |
--- | TMPL/PUR/022/271 Corrigendum-I | 14.09.2021 | ||
840 | 200 MT | TMPL/RC/Steel Transportation/41 Dt.05.07.2021 | 27.07.2021 | |
200 MT | Corrigendum to TMPL/RC/Steel Transportation/41 Dt.05.07.2021 | 10.08.2021 | ||
839 | --- | TMPL-PUR-088-274.zip | 20/07/2021 | |
838 | 01 set | TMPL/PUR/048/271 | 13/07/2021 | |
837 | --- | TMPL-PUR-520-269 | 29.06.2021 | |
--- | Corrigendum-1 to TMPL-PUR-520-269 | 16.07.2021 | ||
836 | --- | TMPL-PUR-407-270 | 29.06.2021 | |
835 | 650 | GEM/2021/B/1238524 | 09/06/2021 | |
834 | --- | GEM/2021/B/1238335 | 14/06/2021 | |
833 | 9000 MT | UCIL/TMPL/STORE/SS/2021-22/01 Dt.01.05.2021 | 31/05/2021 | |
9000 MT | Corrigendum to UCIL/TMPL/STORE/SS/2021-22/01 Dt.01.05.2021 | 07/06/2021 | ||
832 | --- | TMPL/PUR/008/268 | 11/05/2021 | |
--- | CORRIGENDUM-1 TO TMPL/PUR/008/268 | 08/06/2021 | ||
Horizontal Belt Filter Air Box Top cover complete set (Complete Material details as per Annexure-1) |
1 Set (18 no’s) | Corrigendum-II TMPL/PUR/610/266 | 08.06.2021 | |
--- | Corrigendum to TMPL/PUR/008/268 | Tender cancelled | ||
831 |
Hose Diaphragm 760/230(EPDM) Part No:3006084 for Feluwa Pump |
12 No. | TMPL/PUR/609/267 | 07/05/2021 |
12 No. | TMPL/PUR/609/267 | 07/05/2021 | ||
Hose Diaphragm 760/230(EPDM) Part No:3006084 for Feluwa Pump |
12 No. | CORRIGENDUM-1 TO TMPL/PUR/609/267 | 08/06/2021 | |
12 No. | CORRIGENDUM-1 TO TMPL/PUR/609/267 | 08/06/2021 | ||
830 |
Horizontal Belt Filter Air Box Top cover complete set (Complete Material details as per Annexure-1) |
1 Set (18 no’s) | TMPL/PUR/610/266 | 07/05/2021 |
829 | 1600 | GEM/2021/B/1173686 | 26/04/2021 | |
828 | 1 (No.) | GEM/2021/B/1166753 | 21/04/2021 | |
827 | 3 (No.) | GEM/2021/B/1166731 | 21/04/2021 | |
826 | --- | TMPL/PUR/388/261 | 16/04/2021 | |
--- | TMPL/PUR/388/261 | 16/04/2021 | ||
--- | TMPL/PUR/388/261 | 16/04/2021 | ||
825 | 30MT | TMPL/PUR/003/265 | 12/04/2021 | |
824 | 600 KL | TMPL/PUR/532/263 | 02.04.2021 | |
600 KL | Corrigendum-1 to TMPL/PUR/532/263 | 06.04.2021 | ||
823 | --- | --- | Within 30 days from the date of publication | |
822 | 1000 MT | TMPL/PUR/232/262 | 30/03/2021 | |
821 | 9,00,000 (Ltrs.) | PUR/3/37/5193/1089 dtd. 15.03.2021 | 28.04.2021 | |
9,00,000 (Ltrs.) | CORRIGENDUM TO PUR/3/37/5193/1089 dtd. 15.03.2021 | 10.05.2021 | ||
9,00,000 (Ltrs.) | CORRIGENDUM TO PUR/3/37/5193/1089 dtd. 15.03.2021 | 08.06.2021 | ||
820 | 5000 to 7000 M.T. | --- | Within 30 days from the date of publication. | |
CORRIGENDUM | Two months from the date of publication in News paper. | |||
819 | --- | EOI NO: EOI/TMPL/IX-RESIN/20-21/ 002 Date: 04/03/2021 | On or before 07/04/2021 | |
--- | Corrigendum-1 to EOI NO: EOI/TMPL/IX-RESIN/20-21/ 002 Date: 04/03/2021 | 22.04.2021 | ||
--- | CORRIGENDUM-II EOI NO: EOI/TMPL/IX-RESIN/20-21/ 002 Date: 04/03/2021 | 18.05.2021 | ||
--- | CORRIGENDUM-III EOI NO: EOI/TMPL/IX-RESIN/20-21/ 002 Date: 04/03/2021 | 22.06.2021 | ||
--- | CORRIGENDUM-IV to EOI NO: EOI/TMPL/IX-RESIN/20-21/ 002 Date: 04/03/2021 | On or before 02.07.2021 | ||
818 | --- | GEM/2021/B/1084822 | 16-03-2021 19:30:00 | |
817 | --- | GEM/2021/B/1053768 | 05/03/2021 | |
816 | 8,60,000 (Ltrs.) | PUR/3/37/8702/1087 | 25.03.2021 | |
HIGH SPEED DIESEL, BS-VI MAKE: IOCL from Haldia Installation |
8,60,000 (Ltrs.) | Corrigendum to PUR/3/37/8702/1087 | 05.04.2021 | |
HIGH SPEED DIESEL, BS-VI MAKE: IOCL from Haldia Installation |
8,60,000 (Ltrs.) | Corrigendum to PUR/3/37/8702/1087 | 15.04.2021 | |
815 | --- | TMPL-RC- Cold Vulcanizing-37 | 09.03.2021 | |
--- | Corrigendum to TMPL-RC- Cold Vulcanizing-37 | Tender cancelled | ||
814 | 1000 (Mtrs.) | GEM/2020/B/1012102 | 15/02/2021 | |
813 |
Sulphuric Acid (H2SO4) Minimum concentration 98% Indian standard: IS :226 (1993), grade: Technical |
180 MT | TMPL/PUR/032/251 | 09/03/2021 |
Sulphuric Acid (H2SO4) Minimum concentration 98% Indian standard: IS :226 (1993), grade: Technical |
180 MT | Corrigendum to TMPL/PUR/032/251 | Tender Cancelled | |
OIL DIESEL HSD – BSVI
MAKE: IOCL
PETROL (MS), MAKE: IOCL
|
2,20,000 8,000 |
PUR/3/0168/1109, dated 01.10.2022 | 27.10.2022 | |
812 | 600 KL | TMPL/PUR/395/260 | 09.02.2021 | |
600 KL | Corrigendum-1 to TMPL/PUR/395/260 | 12.02.2021 | ||
811 | --- | PUR/2/Mn.ore /Trptn/1086.dtd.25.01.2021 | 16.02.2021 | |
810 |
Sulphuric Acid 98% concentration (min.)conforming to ISS: 266 –1993 (latest revision). |
6000 M.T | PUR/2/35/ 0907/1085 | 03.02.2021 At 3.00 P.M. |
809 | 1500 | GEM/2020/B937294 | 14/01/2021 | |
808 | 600 KL | TMPL/PUR/394/259 | 08.01.2021 | |
600 KL | Corrigendum-1 to TMPL/PUR/394/259 | 12.01.2021 | ||
807 | --- | TMPL/RC/KC-09 Compressor spares | 29.12.2020 | |
806 | --- | TMPL/PUR/340/258 | 25/12/2020 | |
805 | --- | TMPL-RC-KSB-PUMP SPARES-35 | 20.11.2020 | |
804 | --- | TMPL-RC-BONIFIGLOLI GEAR BOXES SPARES-36 | 20.11.2020 | |
803 |
High carbon steel Grinding Rods(100 mm dia x 3.7 mtr length) |
60MT | TMPL/PUR/329/256 | 13/11/2020 |
802 | 750 (MT) | GEM/2020/B/841973 | 10/11/2020 | |
801 | 250 (MT) | GEM/2020/B/841819 | 10/11/2020 |