Purchase Tender
1001-1100 | 901-1000 | 801-900 | 701-800 | 601-700 | 501-600 | 401-500 | 351-400 | 301-350 | 251-300 | 201-250 | 151 - 200 | 101-150 | 51-100 | 01-51 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
1000 | Rock Bolt | 300 | GEM-2023-B-3477050 | 13/06/2023 |
999 | Wheel Stud | 200 | GEM-2023-B-3437994 | 08/06/2023 |
998 | LED Cap Lamp | 120 | GEM-2023-B-3424355 | 29/05/2023 |
997 | Supply of SAIL/JINDAL/TATA/RINL Vizag Make steel items as per Annexure1, 2, 3 ,4 and Price Format (BOQ) and other documents of tender. | 666(MT) | PUR/1/ STEEL ITEMS /23-24/1121 Date : 18/05/2023 | 22-06-23 |
Supply of SAIL/JINDAL/TATA/RINL Vizag Make steel items as per Annexure1, 2, 3 ,4 and Price Format (BOQ) and other documents of tender. | 666(MT) | Corrigendum to PUR/1/ STEEL ITEMS /23-24/1121 Date : 18/05/2023 | 11/07/2023 | |
996 | Boom Extension Tube | 4 | GEM-2023-B-3322663 | 31/05/2023 |
995 | Fuel Injection Pump | 4 | GEM-2023-B-3410869 | 31/05/2023 |
994 | G.I.Pipe | 1890 | GEM-2023-B-3322759 | 31/05/2023 |
993 | Overhaul Kit | 4 | GEM-2023-B-3344160 | 16/05/2023 |
992 | Fluorescent Jacket | 2000 | GEM-2023-B-3388353 | 13/05/2023 |
991 | Seat Assembly | 18 | GEM-2023-B-3263680 | 13/05/2023 |
990 | Gumboot | 400 | GEM-2023-B-3341825 | 08/05/2023 |
989 | Road boards | --- | TMPL/RC/Sign boards/79 | 25.04.2023 |
988 | Welding Electrodes | --- | TMPL/RC/Welding Electrodes/75 | 09.05.2023 |
987 | Backing Compound for cone crusher | --- | TMPL/RC/Backing Compound/81 | 02.05.2023 |
986 | Spares of bonfigloli gear boxes | --- | TMPL/RC/Bonigloli gear boxes spares/78 | 09.05.2023 |
985 | Spares for KSB make pumps | --- | TMPL/RC/KSB-pump spares/77 | 09.05.2023 |
984 | Thermax make Boilers/ Spares | --- | TMPL/RC/THermax make boilers/ spares/78 | 08.05.2023 |
983 | Forklift | 2 | GEM-2023-B-3312961 | 22/04/2023 |
983 | Overhaul Kit for LP & HP Cylinder | 4 | GEM-2023-B-3344160 | 04/05/2023 |
982 | Gumboot | 400 | GEM-2023-B-3341825 | 21/04/2023 |
Gumboot | 1800 | GEM-2023-B-3304436 | 24/04/2023 | |
981 | --- | TMPL/RC/Welding & cutting safety equipment/76 | 07.04.2023 | |
980 | Emulsion Explosive | 825000 | GEM-2023-B-3135682 | 13/04/2023 |
979 | Total Station | 1 | GEM-2023-B-3132867 | 03/04/2023 |
978 | Spares for U/G Vehicle | 40 | GEM-2023-B-2967570 | 29/03/2023 |
977 | Forklift Truck | 1 | GEM-2023-B-3095463 | 08/04/2023 |
976 | Thermax make boilers/spares | -- | TMPL/RC/Thermax make boilers/Spares/78 | 21.04.2023 |
975 | Welding Electrodes | -- | TMPL/RC/Welding Electrodes/75 | 11.04.2023 |
974 | Spares for KSB make pumps | -- | TMPL/RC/KSB Pump Spares/77 | 21.04.2023 |
973 | Bonifigloli gear boxes | -- | TMPL/RC/Bonifigloli gear boxes spares/78 | 21.04.2023 |
972 | Rail, 60lbs | 40 | GEM-2023-B-3018054 | 27/03/2023 |
971 | Solid Tyre | 14 | GEM-2023-B-3121304 | 10/04/2023 |
970 | OTR Tyre 14.00 X 25 | 8 | GEM-2023-B-3168635 | 31/03/2023 |
969 | Spares for Dozer Model D80A12 | 1235 | GEM-2023-B-3174054 | 11/04/2023 |
968 | Seat Assembly | 18 | GEM-2023-B-3263680 | 12/04/2023 |
967 | Battery | 112 | GEM-2023-B-3258286 | 11/04/2023 |
966 | Sheave Wheel | 3 | GEM-2023-B-3042614 | 11/04/2023 |
965 | Bucket | 2 | GEM-2023-B-3133751 | 12/04/2023 |
964 | 21000 | GEM-2023-B-3168111 | 08/04/2023 | |
963 | --- | PUR/3/55/0591/1119 | 26/04/2023 | |
--- | Corrigendum to PUR/3/55/0591/1119 | 18/05/2023 | ||
962 | Dump Cylinder Assy. | 4 | GEM-2023-B-3252678 | 07/04/2023 |
961 | Remote Pump Assy. | 3 | GEM-2023-B-3121194 | 22/03/2023 |
Remote Pump Assy. | 3 | GEM-2023-B-3121194 Corrigendum-I | 22/04/2023 | |
960 | Centrifugal Pump | 1 | GEM-2023-B-3180499 | 04/04/2023 |
959 | Reviving/Resuscitating Aparatus | 2 | GEM-2023-B-3180420 | 04/04/2023 |
958 | Explosive | 300 | GEM-2023-B-3200647 | Extended Tender Opening Date:16/03/2023 |
957 | Wheel Stud | 200 | GEM-2023-B-3034775 | 13/03/2023 |
956 | Incremental Encoder | 2 | GEM-2023-B-3111803 | 25/03/2023 |
955 | Transformer Oil | 2100 | GEM-2023-B-3168765 | 14/03/2023 |
954 | 60000 | GEM-2023-B-3174891 | 13/03/2023 | |
953 | 300 | GEM-2023-B-3200647 | 13/03/2023 | |
952 | Fabrication & Supply of Jetro type skip | 2 | GEM-2022-B-2997001 | 21/03/2023 |
951 | Rock Bolt | 6000 | GEM-2023-B-3192058 | 20/03/2023 |
950 | Spares for converter | 44 | GEM-2023-B-3180814 | 21/03/2023 |
949 | Rail 60 lbs | 40 | GEM-2023-B-3018054 | 11/03/2023 |
948 | Forklifts | 01 | GEM-2023-B-3095463 | 06/03/2023 |
947 | Forklifts | 02 | GEM-2023-B-2935187 | 02/03/2023 |
946 | Spares for reciprocating Feeder | 32 | GEM-2023-B-2983858 | 02/03/2023 |
945 | Solid Tyre | 14 | GEM-2023-B-3121304 | 11/03/2023 |
944 | 3 | GEM-2023-B-3121194 | 14/03/2023 | |
943 | --- | TMPL/RC/Bonifigloli Gear boxes Spares/74 | 14.03.2023 | |
942 | --- | TMPL/RC/KC09 Compressor Spares/73 | 14.03.2023 | |
941 | --- | TMPL/PUR/296/72 | 14.03.2023 | |
940 | 14 | GEM-2023-B-3121304 | 11/03/2023 | |
939 | 02 | GEM/2023/B/2935187 | 22/02/2023 | |
938 | As per requirement throughout the year | PUR/1/RC/ Welding Electrodes /23-24/1117 Date : 11/02/2023 | 21-03-23 | |
“Annual Rate contract for supply of M/s Ador Fontech Ltd. Or M/s ESAB India Ltd or M/s EWACAlloysLtd or M/s Ador Welding or M/s D & H Secheron Electrodes Pvt.Ltd. Make Welding Electrodes as per Annexure1, 2, 3 ,4,5 and Price Format (BOQ) and other documents of tender.” | As per requirement throughout the year | Corrigendum to PUR/1/RC/ Welding Electrodes /23-24/1117 Date : 11/02/2023 | 28-03-2023 | |
937 | --- | TMPL/RC/Sign boards/71, Date 30/01/2023 | 28/02/2023 | |
936 | 2000 | GEM-2023-B-3064171 | 25/02/2023 | |
935 | 40 | GEM-2023-B-2967570 | 24/02/2023 | |
934 | 2120 | GEM-2023-B-3056372 | 25/02/2023 | |
933 | Speed Controller Assembly | 2 | GEM-2023-B-3034953 | 23/02/2023 |
932 | Cut Repairing of tyres | 60 | GEM-2023-B-3043484 | 23/02/2023 |
931 | Wheel Stud | 200 | GEM-2023-B-3034775 | 23/02/2023 |
930 | LED Cap Lamp | 6400 | GEM-2022-B-2901384 | 11/02/2023 |
929 | 96 | GEM/2022/B/2885090 | 07/02/2023 | |
928 | --- | TMPL/RC/BEARINGS/67 | 03-Feb-2023 03:00 PM | |
927 | 80 | GEM-2023-B-2932997 | 11/02/2023 | |
926 | 60 | GEM/2022/B/2909330 | 30/01/2023 | |
925 | 20 | GEM-2023-B-2891246 | 11/02/2023 | |
924 | 1500 | GEM-2023-B-2945174 | 30/01/2023 | |
923 | 40 | GEM-2023-B-3018054 | 13/02/2023 | |
922 | 75000 | GEM/2022/B/2844219 | 30/01/2023 | |
921 | --- | TMPL/RC/KSB-PUMP SPARES/70, Date 10/01/2023 | 10/02/2023 | |
920 | --- | TMPL/RC/ Thermax Make Boilers/ spares/69, Date 10/01/2023 | 10/02/2023 | |
919 | --- | TMPL/RC/SPRAY LUBRICANT GREASE/68, Date 10/01/2023 | 10/02/2023 | |
918 | 03 | GEM/2022/B/2885430 | 24/01/2023 | |
917 | 02 | GEM-2023-B-2935187 | 09/02/2023 | |
916 | 32 | GEM/2023/B/2983858 | 08/02/2023 | |
915 | 1000 | GEM/2023/B/2987150 | 25/01/2023 | |
914 | 02 | GEM/2022/B/2713298 | 17/01/2023 | |
913 | 2400 | PUR/3/37/8434/1114 Dtd. 28.11.2022 | 10.01.2023 | |
912 | 60 | GEM/2022/B/2793055 | 14/01/2023 | |
911 |
Annual Rate contract for supplyof Lucas – TVS make Starter / Alternator |
--- | PUR/3/RC/Lucas-TVS make Starter Alternator/1113 Date : 22.12.2022 | 07.02.2023 at 3.00 pm |
910 | 100 | GEM/2022/B/2905274 | 23/01/2023 | |
909 | 6400 | GEM/2022/B/2901384 | 21/01/2023 | |
908 | 75000 | GEM/2022/B/2844219 | 09/01/2023 | |
907 | 600 | GEM/2022/B/2913179 | 23/01/2023 | |
906 | 1800 | GEM/2022/B/2856273 | 07/01/2023 | |
905 | 2000 | GEM/2022/B/2859312 | 07/01/2023 | |
904 | 150 | GEM/2022/B/2775372 | 03/01/2023 | |
903 | 8 | GEM/2022/B/2757030 | 03/01/2023 | |
902 | 450 | GEM/2022/B/2736050 | 07/01/2023 | |
901 | 138 | GEM/2022/B/2909577 | 05/01/2023 |