Purchase Tender
1201-1300 | 1101-1200 | 1001-1100 | 901-1000 | 801-900 | 701-800 | 601-700 | 501-600 | 401-500 | 351-400 | 301-350 | 251-300 | 201-250 | 151 - 200 | 101-150 | 51-100 | 01-51 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
1200 | FURNACE OIL AS PER IS-1593/1983, 3rd revision GRADE- MV-II [Latest revision] MAKE: IOCL / BPCL / HPCL | 2400 | PUR/3/37/8596/1145 Dtd. 14.03.2024 | 11.04.2024 |
1199 | 63MM HDPE Pipe | 1000 | GEM-2024-B-4812938 | 19/04/2024 |
1198 | Spares for Normet Machine | 15 | GEM-2024-B-4565816 | 19/04/2024 |
1197 | Repair Kit of locomotive | 6 | GEM-2024-B-4814241 | 17/04/2024 |
1196 | Incremental Encoder, Type: RSI | 4 Number | 3/PE230288/7 12/03/2024 | 16/04/2024 |
1195 | ANNUAL RATE CONTRACT FOR RUBBER LINING SYSTEM | --- | PUR/2/RC/Rubber Lining System/1147 dtd.26/03/2024 | 30/04/2024 at 3.00 P.M. |
ANNUAL RATE CONTRACT FOR RUBBER LINING SYSTEM | --- | Cancellation of PUR/2/RC/Rubber Lining System/1147 dtd.26/03/2024 | --- | |
1194 | Industrial Safety Gloves | 1500 | GEM-2024-B-4767540 | 25/03/2024 |
1193 | Forklift | 01 | GEM-2024-B-4695125 | 22/03/2024 |
1192 | Cap Lamp Belt | 2000 | GEM-2024-B-4754371 | 02/04/2024 |
1191 | Casting Grizzly | 1 | GEM-2023-B-4348664 | 25/03/2024 |
1190 | Rock Drill Machine | 08 | GEM-2024-B-4564983 | 19/03/2024 |
1189 | Supply of SAIL/JINDAL/TATA/RINL Vizag Make steel items as per Annexure1, 2, 3 ,4 and Price Format (BOQ) and other documents of tender . | 166 | PUR/1/ 46 /8686/1143 Date : 08/03/202 | 11.04.2024 |
1188 | OTR Tyre | 45 | GEM-2024-B-4684018 | 28/03/2024 |
1187 | Paints | 2500 | GEM-2024-B-4673761 | 18/03/2024 |
1186 | Paints | 1167 | GEM-2024-B-4692794 | 14/03/2024 |
1185 | Slide Bar | 20 | GEM-2024-B-4709390 | 28/03/2024 |
1184 | Spares | 83 | GEM/2024/B/4672821 Date: 02-03-2024 | 23-03-2024 11:30:00 |
1183 | Flood Light | 60 | GEM-2024-B-4672359 | 15/03/2024 |
1182 | Gasket | 9 | GEM-2024-B-4681131 | 16/03/2024 |
1181 | Cross Head Shoe | 02 | Corrigendum to GEM-2023-B-4405833 | 28/02/2024 |
1180 | Spares for LHD 907 | 4 | GEM/2024/B/4452003 | 11/03/2024 |
1179 | 60lbs rail track | 24 | GEM/2024/B/4528868 | 11/03/2024 |
1178 | Sulphuric Acid Grade – percent by(Technical mass min.98% concentration) conforming to IS: 266 – 1993 (Latest Revision). It should be free from sludge or any suspended impurity. | 18500 M.T for one year. | PUR/2/35/ 0711 /1142 Dated 17/02/2024 | Last date of submission of tender: 18/03/2024 at 3.00 PM. Opening date of tender:19/03/2024 at3.00 P.M. |
1177 | Rate Contract for Supply of different sizes of V-Belt as mentioned in Annexure-1,Make : Fenner (poly F plus PB) / SKF / Continental contitech / Pix / Endura Hi Tech. | --- | PUR/2/RC/V-Belts/1141 dtd.16/02/24 | 20/03/2024 at 3.00 P.M. |
1176 | Pitman | 2 | GEM-2024-B-4367224 | 05/03/2024 |
1175 | Gumboots | 2500 | GEM-2024-B-4550051 | 23/02/2024 |
1174 | 1000 Hours Filter Kit | 2 | GEM-2024-B-4623628 | 29/02/2024 |
1173 | Belt Fasteners | --- | PUR / 2 / RC / Belt Fasteners, Dated:12/02/2024 | 20/03/2024 |
1172 | Moving Jaw Plate for Utkal Crusher | 10 | GEM-2024-B-4502248 | 26/02/2024 |
1171 | Grease | 760 | GEM-2024-B-4407352 | 26/02/2024 |
1170 | Rock drill Machine | 8 | GEM-2024-B-4564983 | 27/02/2024 |
1169 | Disc Brake | 1 | GEM-2024-B-4462535 | 28/02/2024 |
1168 | Overhaul Kit | 4 | GEM-2024-B-4552663 | 28/02/2024 |
1167 | Bucket Complete | 01 | GEM-2023-B-4349236 | 20/02/2024 |
1165 | OIL DIESEL ULTRA LOW SULPHUR BS-VI, MAKE: IOCL SUPPLY POINT: KHUNTI, RANCHI | 2,20,000 | PUR/3/37/0625/1140 dated 29/01/2024 | 27/02/2024 |
PETROL, M.S-BVI-E12 MAKE: IOCL SUPPLY POINT: KHUNTI, RANCHI | 12,000 | PUR/3/37/0625/1140 dated 29/01/2024 | 27/02/2024 | |
1164 | Tyre | 24 | GEM-2024-B-4418180 | 21/02/2024 |
1163 | Converter Assy. | 2 | GEM-2024-B-4535611 | 19/02/2024 |
1162 | Sheave Wheel | 03 | GEM-2024-B-4539986 | 17/02/2024 |
1161 | Oil Servo System HLP-68 | 15120 | GEM-2023-B-4156685 | 05/02/2024 |
1160 | OTR Tyre 17.5 R 25 | 120 | GEM-2023-B-4292482 | 05/02/2024 |
1159 | Lubrication Pump | 03 | GEM-2024-B-4502368 | 13/02/2024 |
1158 | Engine Assy. | 1 | GEM-2023-B-4366631 | 10/02/2024 |
1157 | G I Pipe | 1700 | GEM-2024-B-4419662 | 10/02/2024 |
1156 | Casting Grizzly | 01 | GEM-2023-B-4348664 | 07/02/2024 |
1155 | Arc For welding and cutting Equipments | --- | TMPL/RC/Welding & Cutting Safety Equipment/76 Date: 07.03.2023 | Tender cancelled |
1154 | Servo System HLP-68 | 15120 | GEM-2023-B-4156685 | 23/01/2024 |
1153 | 60 LBS Rail | 40 | GEM-2023-B-4376766 | 03/02/2024 |
1152 | Dumping Station Liners | 8 | GEM-2023-B-4337173 | 01/02/2024 |
1151 | Cross Head Shoe | 2 | GEM-2023-B-4405833 | 01/02/2024 |
1150 | Intermediate Ring | 122 | GEM-2023-B-4411294 | 30/01/2024 |
1149 | G I Pipe heavy duty | 402 | GEM-2023-B-4351608 | 03/02/2024 |
1148 | Annual Rate Contract for spares for Pneumatic Diaphragm Pump, Model: KDP-250. List of items as per annexure-1(A) enclosed | 131 items | PUR/3/RC/Pneumatic Diaphragm Pump Spares/1138 dtd. 03/01/2024. | 08.02.2024 |
Annual Rate Contract for spares for Pneumatic Diaphragm Pump, Model: KDP-250. List of items as per annexure-1(A) enclosed | 131 items | Corrigendum to PUR/3/RC/Pneumatic Diaphragm Pump Spares/1138 dtd. 03/01/2024. | 22.02.2024 | |
1147 | Annual Rate Contract for Spares for Sandvik make U/G Equipment. List of items as per annexure-1 & 1(A) enclosed. Make: Sandvik | 4258 items | PUR/3/RC/Spares for Sandvik make U/G Equipment/1139 dtd. 09.01.2024 | 06.02.2024 |
1146 | Steel Chowkmate | 300 | GEM-2023-B-4405746 | 27/01/2024 |
1145 | Rolling Diaphram | 8 | GEM-2023-B-4366824 | 27/01/2024 |
1144 | Extension Tube | 4 | GEM-2023-B-4041625 | 16/01/2024 |
1143 | Bucket | 10 | GEM-2023-B-4261906 | 19/01/2024 |
1142 | Hydrostatic Pump | 2 | GEM-2023-B-4375685 | 19/01/2024 |
1141 | Tyre | 40 | GEM-2023-B-4051361 | 12/01/2024 |
1140 | 1000 Hours Filter Kit | 2 | GEM-2023-B-4375908 | 03/01/2024 |
1139 | Bucket Complete | 1 | GEM-2023-B-4349236 | 11/01/2024 |
1138 | D/H Control Valve Assy. | 1 | GEM-2023-B-4338688 | 06/01/2024 |
1137 | FURNACE OIL AS PER IS-1593/1982 GRADE MV2 MAKE: IOCL / BPCL / HPCL | 1,750 | PUR/3/37/0148/1135 Dtd. 12/12/2023 | 17/01/2024 |
FURNACE OIL AS PER IS-1593/1982 GRADE MV2 MAKE: IOCL / BPCL / HPCL | 1,750 | Corrigendum to PUR/3/37/0148/1135 Dtd. 12/12/2023 | 25/01/2024 | |
1136 | Angle Blade Assy. | 1 | GEM-2023-B-4329294 | 04/01/2024 |
1135 | Gauge, Voltmeter | 80 | GEM-2023-B-4339153 | 06/01/2024 |
1134 | Supply of Counter Shaft Pinion for4.1/4 standard Head Cone Crusher, Sl.No.E4574.Symon Cone Crusher. Make: Metso. | --- | PUR/2/19/0532/1136 dtd.14/12/2023 | Last date of submission of tender:24/01/2024 at 3.00 PM.Opening date of tender:25/01/2024 at 3.00 P.M. |
Supply of Counter Shaft Pinion for4.1/4 standard Head Cone Crusher, Sl.No.E4574.Symon Cone Crusher. Make: Metso. | --- | Corrigendum to PUR/2/19/0532/1136 dtd.14/12/2023 | Cancelled | |
1133 | ROPE CAPPEL | 08 | 1/PE230948/1 Date :11/12/2023 | 17/01/2024 |
1132 | Servo System HLP-68 | 15120 | GEM-2023-B-4156685 | 02/01/2024 |
1131 | Digital Tacho Incremental Encoder | 2 | GEM-2023-B-4276920 | 29/12/2023 |
1130 | Non-Electric Detonator | 71000 | GEM-2023-B-4318652 | 30/12/2023 |
1129 | Forklift Truck | 1 | Date extension of GEM-2023-B-4105925 | 27/12/202 |
1128 | Transportation of Mn-Ore from M/s MOIL LTD., Dongri -Nagpur to UCIL, Jaduguda & Turamdih. | --- | PUR/2/MnOre/Trptn/ 23-24 Dated:11/12/2023 | 3.30 P.M on.18/12/2023 |
1127 |
PUR/2/26/9031/1134
dated: 08/12/2023 Signal Converter Unit of Online Density Transmitter. Power Supply:24V DC Measurement range: 1 to 2kg/ltr, Signal O/P:4 to 20mA with System diagnostic feature . Make:E&H/RONAN /BERTHOLD |
5 Nos | PUR/2/26/9031/1134 dated: 08/12/2023 | Last date of submission of tender: 16/01/2024 at 3.00 PM.Opening date of tender:17/01/20 24 at 3.00 P.M. |
1126 | OTR Tyre | 120 | GEM-2023-B-4292482 | 28/12/2023 |
OTR Tyre | 120 | Corrigendum to GEM-2023-B-4292482 | 23/01/2024 15:30Hrs | |
1125 | Spares for Deutz Engine | 84 | GEM-2023-B-4054140 | 07/12/2023 |
1124 | Head Cylinder | 2 | GEM-2023-B-4236510 | 22/12/2023 |
1123 | OTR Tyre tubeless | 90 | GEM-2023-B-4197108 | 21/12/2023 |
1122 | Annual Rate Contract for Elgi Equipments spares. List of items as per annexure-1 & 1(A) enclosed | 84 items | PUR/3/RC/Elgi make spares/1132dtd. 24/11/2023 | 28.12.2023 |
1121 | Annual Rate contract for supply of all types of M.S.Nuts,Bolts/Screw & washer having sizes up to 6” only except CSK & square Head Nuts & Bolts as per Annexure1, 2, 3&4 and Price Format (BOQ) | --- | PUR/1/RC/ M.S Nuts & Bolts /24- 25/1133 Date : 28/11/2023 | 04/01/2024 at 3.00 pm |
1120 | Track Shoe Assy. | 1 | GEM-2023-B-4134744 | 15/12/2023 |
1119 | Track Shoe Assy. | 1 | GEM-2023-B-4135104 | 15/12/2023 |
1118 | Turbocharger Kit | 4 | GEM-2023-B-4236721 | 16/12/2023 |
1117 | Annual Rate Contract for Eimco Elecon make Spares. List of items as per annexure-1 & 1(A) enclosed | 2897 items | PUR/3/RC/Eimco Elecon make spares/1120 dtd. 16.11.2023 | 21.12.2023 |
Annual Rate Contract for Eimco Elecon make Spares. List of items as per annexure-1 & 1(A) enclosed | 2897 items | Corrigendum to PUR/3/RC/Eimco Elecon make spares/1120 dtd. 16.11.2023 | 21.12.2023 | |
Annual Rate Contract for Eimco Elecon make Spares. List of items as per annexure-1 & 1(A) enclosed | --- | Corrigendum to PUR/3/RC/Eimco Elecon make spares/1120 dtd. 16.11.202 | 18/01/2024 at 3:00PM | |
1116 | Spares for BEML Dozer | 399 | GEM-2023-B-4146325 | 09/12/2023 |
1115 | Drifter Rod | 70 | GEM-2023-B-4026093 | 07/12/2023 |
1114 | Rail | 55 | GEM-2023-B-4085674 | 06/12/2023 |
1113 | Tyre | 10 | GEM-2023-B-4028337 | 06/12/2023 |
1112 | Rate Contract will cover supply of High Tension UNBRAKO, UPS LAXMI, TVS, XPS LPS make Nuts, Bolts, Screw & washer on landed Total unit amount as per Price format BOQ throughout the year on as and when required basis and other terms & conditions of tender. | As per requirement throughout the year | PUR/1/RC/HT Nuts & Bolts /23-24/1130 Date : 14.11.2023 | 21.12.2023 |
1111 | Supply of SAIL/JINDAL/TATA/RINL Vizag Make steel items as per Annexure1, 2, 3 ,4 and Price Format (BOQ) and other documents of tender . | 58 | PUR/1/ 46 /0387/1129 Date : 11/11/2023 | 14.12.2023 |
1110 | RATE CONTRACT FOR SUPPLY OF SPARES FOR WARMAN MAKE PUMP, AS PER ANNEXURE-1. | --- | PUR/2/RC/Warman Pump Spares/1128 dtd.09/11/2023. | Last date of submission of tender:13/12/2023 at 3.00 PM.Opening date of tender:14/12/2023 at3.00 P.M. |
1109 | Transportation of Sulphuric Acid from M/s IOCL, Durgachak, Haldia refinery (West Bengal) to UCIL, Jaduguda & Turamdih. | --- | Enquiry No: PUR/2/Sul.Acid/Trptn/2023Dated:06/11/2023 | 3.30 P.M. on 13/11/2023 |
1108 | Emulsion Explosive | 1000000 | GEM-2023-B-4110261 | 25/11/2023 |
1107 | Tyre | 24 | GEM-2023-B-4054444 | 13/11/2023 |
1106 | Remote Pump Assy. | 3 | GEM-2023-B-4021429 | 23/11/2023 |
1105 | Trailing Cable | 500 | GEM-2023-B-4142417 | 24/11/2023 |
1104 | Nylon Braided PVC Hose Pipe | 4500 | GEM-2023-B-4140440 | 24/11/2023 |
1103 | Rock Bolt | 12000 | GEM/2023/B/3903340 | 22/11/2023 |
1102 | Dump box | 1 | GEM/2023/B/4025653 | 23/11/2023 |
1101 | Extension Tube | 4 | GEM/2023/B/4041625 | 20/11/2023 |